Click here to go to the overall results


MAKE-A-WISH WALK & RUN FOR WISHES 2009
5K RUN/WALK

A W A R D W I N N E R S
PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------

M OVERALL (excluded from Age Div)
1 2 47 17:16 5:34 2280 CHENEY TOM

F OVERALL (excluded from Age Div)
1 28 34 21:07 6:48 2201 OMNESS KELLY TX POINT COMFORT

M WHEELCHAIR
1 1 17:11 5:32 2289 ROY TREY

F WHEELCHAIR

M14&under
1 27 14 21:06 6:48 868 DRAY VINCE WI WAUWATOSA
2 67 14 23:34 7:35 2163 RIVERA NOEL WI RACINE
3 74 13 23:47 7:40 1355 OSVATIC MAC WI WAUKESHA

F14&under
1 73 11 23:46 7:39 1716 DZIAK LAUREN WI WATERFORD
2 90 13 24:20 7:50 159 KURTENBACH KHIA WI GERMANTOWN
3 143 12 26:17 8:28 1715 DZIAK SAMANTHA WI WATERFORD

M15-19
1 3 19 17:30 5:38 1043 HAAPAKOSKI ERIK WI GREENFIELD
2 13 19 19:33 6:18 670 GOERKE RON WI WAUKESHA
3 21 19 20:41 6:40 1801 RYDESKI ROBERT WI FRANKLIN

F15-19
1 37 15 21:57 7:04 1967 JOHNSON REBECCA WI UNION GROVE
2 89 18 24:16 7:49 634 FREDENBERG HANNAH WI KEWASKUM
3 95 17 24:27 7:52 1719 HIRSCH ASHLEY WI BROOKFIELD

M20-24
1 17 23 20:12 6:31 711 DYKAS DAVID WI HARTFORD
2 19 22 20:24 6:34 1477 CHOPERENA ALEX WI KENOSHA
3 48 21 22:33 7:16 1049 STEIN ANDY WI MEQUON

F20-24
1 57 23 23:02 7:25 518 SWAN KELSY WI GRAFTON
2 81 21 24:00 7:44 182 VAN HOEF JACKLYN MN BLOOMINGTON
3 86 21 24:06 7:46 702 BALTUTIS KARI WI OAK CREEK

M25-29
1 9 27 19:00 6:07 2281 RIEDERER KEVIN WI WAUKESHA
2 26 25 21:03 6:47 272 VESELKA MIKE WI OAK CREEK
3 34 26 21:44 7:00 880 ADYNIEC JASON WI SAINT FRANCIS

F25-29
1 38 27 21:59 7:05 882 ADYNIEC KRISTI WI SAINT FRANCIS
2 40 26 22:08 7:08 1125 HANRAHAN KATIE WI MADISON
3 45 29 22:26 7:13 2270 HERMAN KIMBERLY WI MILWAUKEE

M30-34
1 12 32 19:23 6:15 1524 HANSEN MICHAEL WI WAUWATOSA
2 15 31 20:08 6:29 935 HUEBSCHEN LUKE WI WAUKESHA
3 16 30 20:09 6:29 931 DUFFEK MIKE WI WAUKESHA

F30-34
1 64 33 23:29 7:34 1745 HACKBARTH LEAH WI BROWN DEER
2 103 30 24:38 7:56 266 BEGOTKA ANDREA WI WAUWATOSA
3 110 31 24:54 8:01 520 SAUNDERS TAMRA WI MILWAUKEE

M35-39
1 7 37 18:45 6:02 912 JORDAN ANTHONY WI WAUKESHA
2 10 36 19:07 6:10 818 NOWAK PAT WI MILWAUKEE
3 62 35 23:20 7:31 2273 SHIELDS BRIAN WI MILWAUKEE

F35-39
1 70 39 23:38 7:37 103 MAKOLA LAURIE WI OAK CREEK
2 163 39 26:47 8:38 1273 MEYER DEANNA WI GER
3 183 38 27:20 8:48 605 NINMER LISA WI MILWAUKEE

M40-44
1 6 44 18:31 5:58 2149 POGGENBURG LAWRENCE WI MILWAUKEE
2 8 44 18:48 6:04 2255 POGGENBURG LOUIS WI GREENFIELD
3 20 44 20:29 6:36 668 KOZIC BRIAN WI MENOMONEE FALLS

F40-44
1 113 41 25:06 8:05 1854 STIGLER JOAN WI MILWAUKEE
2 135 40 25:59 8:22 718 VACEK LORRI WI WATERFORD
3 168 43 26:55 8:40 1354 OSVATIC LISA WI WAUKESHA

M45-49
1 4 49 18:11 5:52 2261 ABLER TOM WI OAK CREEK
2 5 45 18:16 5:53 191 BUTSCHER MICHAEL WI WATERFORD
3 11 45 19:10 6:10 2150 KOZIC SCOTT WI SUSSEX

F45-49
1 39 49 22:06 7:07 158 KURTENBACH KRISTIE WI GERMANTOWN
2 47 49 22:29 7:15 869 STAUDER LORI WI GREENFIELD
3 63 45 23:23 7:32 138 GARDNER BETH IL OREGON

M50-54
1 33 54 21:39 6:58 2073 VONCK GARY IL NAPERVILLE
2 51 51 22:53 7:22 1613 DANISEWICZ MIKE WI WAUWATOSA
3 52 52 22:56 7:23 1987 STEIN ANDY WI MEQUON

F50-54
1 171 51 27:09 8:45 2070 WILLIS JULIE WI MILWAUKEE
2 221 50 28:29 9:10 2080 BEREZOWITZ KATHRYN WI GREENFIELD
3 270 52 29:50 9:36 2287 MROCZENSKI PEGGY WI MILWAUKEE

M55-59
1 31 59 21:31 6:56 2202 EDEN DENNIS WI MILWAUKEE
2 55 57 22:59 7:24 1057 HERMAN GREGG WI GLENDALE
3 76 56 23:52 7:41 2259 KOSSOW DON WI BROOKFIELD

F55-59
1 49 57 22:45 7:20 2114 FRONK KAY WI MILWAUKEE
2 260 59 29:25 9:29 1902 EARLE SANDY WI SHOREWOOD
3 280 57 29:57 9:39 1345 BALLIET SHERYL WI MEQUON

M60-64
1 66 61 23:33 7:35 1828 MARTINEZ JORGE WI MILWAUKEE
2 186 60 27:28 8:51 1889 MALDONADO RAMON WI FRANKLIN
3 303 64 30:36 9:51 1530 CLOSE ALAN WI GREENFIELD

F60-64
1 343 62 32:04 10:20 630 SLOOTMANS DENNISE IL NORRIDGE
2 476 62 39:44 12:48 629 SCHADOW DARLENE WI OAK CREEK

M65-69
1 244 65 29:06 9:22 562 CARBAJAL ISIDRO WI MILWAUKEE

F65-69
1 344 67 32:06 10:20 1820 BALTHAAZOR MARCIA WI WEST ALLIS
2 391 66 34:52 11:14 507 DAINS FERN WI BURLINGTON
3 465 67 39:22 12:41 631 ARAI IRENE IL LIBERTYVILLE

M70-74
1 152 74 26:30 8:32 1728 HOFFMAN DAVID WI MILWAUKEE
2 240 74 29:03 9:21 1548 LUNA RAUL WI FRANKLIN

F70-74
1 333 70 31:36 10:11 1826 WEINSTEIN SANDRA WI MILWAUKEE

M75&over
1 361 77 33:25 10:46 1833 BLUMBERG EDWARD WI MILWAUKEE
2 437 78 36:57 11:54 412 LUND RON WI BROOKFIELD
3 448 76 38:01 12:14 666 HESSIL JOHN WI MILWAUKEE

F75&over

Overall Results

MAKE-A-WISH WALK & RUN FOR WISHES
Lakefront, Milwaukee Wisconsin
Saturday, August 22, 2009
5K RUN/WALK

P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 MWHEEL 2289 17:11 5:32 ROY TREY
2 1 1 M45-49 2280 17:16 5:34 CHENEY TOM
3 2 1 M15-19 1043 17:30 5:38 HAAPAKOSKI ERIK WI GREENFIELD
4 3 2 M45-49 2261 18:11 5:52 ABLER TOM WI OAK CREEK
5 4 3 M45-49 191 18:16 5:53 BUTSCHER MICHAEL WI WATERFORD
6 5 1 M40-44 2149 18:31 5:58 POGGENBURG LAWRENCE WI MILWAUKEE
7 6 1 M35-39 912 18:45 6:02 JORDAN ANTHONY WI WAUKESHA
8 7 2 M40-44 2255 18:48 6:04 POGGENBURG LOUIS WI GREENFIELD
9 8 1 M25-29 2281 19:00 6:07 RIEDERER KEVIN WI WAUKESHA
10 9 2 M35-39 818 19:07 6:10 NOWAK PAT WI MILWAUKEE
11 10 4 M45-49 2150 19:10 6:10 KOZIC SCOTT WI SUSSEX
12 11 1 M30-34 1524 19:23 6:15 HANSEN MICHAEL WI WAUWATOSA
13 12 2 M15-19 670 19:33 6:18 GOERKE RON WI WAUKESHA
14 13 5 M45-49 1624 19:43 6:21 SPENCE MICHAEL IL SPRING GROVE
15 14 2 M30-34 935 20:08 6:29 HUEBSCHEN LUKE WI WAUKESHA
16 15 3 M30-34 931 20:09 6:29 DUFFEK MIKE WI WAUKESHA
17 16 1 M20-24 711 20:12 6:31 DYKAS DAVID WI HARTFORD
18 2282 20:18 6:32
19 17 2 M20-24 1477 20:24 6:34 CHOPERENA ALEX WI KENOSHA
20 18 3 M40-44 668 20:29 6:36 KOZIC BRIAN WI MENOMONEE FALLS
21 19 3 M15-19 1801 20:41 6:40 RYDESKI ROBERT WI FRANKLIN
22 20 4 M15-19 1424 20:43 6:40 ROFES LEX WI SHOREWOOD
23 21 1455 20:46 6:41 MARTINEZ MIQUEL WI MILWAUKEE
24 22 4 M30-34 267 20:59 6:46 BEGOTKA THOMAS WI WAUWATOSA
25 23 5 M15-19 1940 21:00 6:46 ETHINGTON JAMES WI MILWAUKEE
26 24 2 M25-29 272 21:03 6:47 VESELKA MIKE WI OAK CREEK
27 25 1 M00-14 868 21:06 6:48 DRAY VINCE WI WAUWATOSA
28 1 1 F30-34 2201 21:07 6:48 OMNESS KELLY TX POINT COMFORT
29 26 6 M45-49 1962 21:09 6:49 SEARCY GREG WI WATERTOWN
30 27 4 M40-44 1903 21:17 6:51 ZEMBLES SHANE WI MENOMONEE FALLS
31 28 1 M55-59 2202 21:31 6:56 EDEN DENNIS WI MILWAUKEE
32 29 5 M30-34 1907 21:38 6:58 VAN LAANEN JAY WI MILWAUKEE
33 30 1 M50-54 2073 21:39 6:58 VONCK GARY IL NAPERVILLE
34 31 3 M25-29 880 21:44 7:00 ADYNIEC JASON WI SAINT FRANCIS
35 32 6 M30-34 1501 21:46 7:01 CUNDY STEVE WI WEST BEND
36 33 4 M25-29 1026 21:51 7:02 GARCIA JUAN WI MILWAUKEE
37 2 1 F15-19 1967 21:57 7:04 JOHNSON REBECCA WI UNION GROVE
38 3 1 F25-29 882 21:59 7:05 ADYNIEC KRISTI WI SAINT FRANCIS
39 4 1 F45-49 158 22:06 7:07 KURTENBACH KRISTIE WI GERMANTOWN
40 5 2 F25-29 1125 22:08 7:08 HANRAHAN KATIE WI MADISON
41 34 6 M15-19 1625 22:19 7:11 GODINEZ RUWYI WI MILWAUKEE
42 35 7 M45-49 299 22:19 7:11 CHERNEY ROBERT WI WAUKESHA
43 36 5 M40-44 1353 22:24 7:13 OSVATIC MICHAEL WI WAUKESHA
44 37 8 M45-49 1209 22:25 7:13 ZEUGNER MIKE WI MILWAUKEE
45 6 3 F25-29 2270 22:26 7:13 HERMAN KIMBERLY WI MILWAUKEE
46 7 4 F25-29 2298 22:26 7:14 HARTY LIBBY WI MILWAUKEE
47 8 2 F45-49 869 22:29 7:15 STAUDER LORI WI GREENFIELD
48 38 3 M20-24 1049 22:33 7:16 STEIN ANDY WI MEQUON
49 9 1 F55-59 2114 22:45 7:20 FRONK KAY WI MILWAUKEE
50 39 7 M30-34 2263 22:47 7:20 KUBISIAK JACOB WI KENOSHA
51 40 2 M50-54 1613 22:53 7:22 DANISEWICZ MIKE WI WAUWATOSA
52 41 3 M50-54 1987 22:56 7:23 STEIN ANDY WI MEQUON
53 42 6 M40-44 2143 22:56 7:23 SILLANPAA GARETT WI KENOSHA
54 43 7 M15-19 2125 22:58 7:24 STRAUS RYAN WI WEST MILWAUKEE
55 44 2 M55-59 1057 22:59 7:24 HERMAN GREGG WI GLENDALE
56 45 9 M45-49 317 23:00 7:24 GARCIA JUAN WI MILWAUKEE
57 10 1 F20-24 518 23:02 7:25 SWAN KELSY WI GRAFTON
58 46 5 M25-29 1291 23:03 7:26 HERNANDEZ JOEL WI KENOSHA
59 47 8 M15-19 2327 23:04 7:26 JESPERSEN JARRETT IL GURNEE
60 48 6 M25-29 2322 23:16 7:30 PEARSON DANIEL WI MILWAUKEE
61 49 4 M20-24 939 23:18 7:30 TRISCARI JOHN WI HARTLAND
62 50 3 M35-39 2273 23:20 7:31 SHIELDS BRIAN WI MILWAUKEE
63 11 3 F45-49 138 23:23 7:32 GARDNER BETH IL OREGON
64 12 2 F30-34 1745 23:29 7:34 HACKBARTH LEAH WI BROWN DEER
65 51 9 M15-19 1791 23:29 7:34 KIMPEL ANDREW WI WEST ALLIS
66 52 1 M60-64 1828 23:33 7:35 MARTINEZ JORGE WI MILWAUKEE
67 53 2 M00-14 2163 23:34 7:35 RIVERA NOEL WI RACINE
68 54 4 M35-39 2221 23:34 7:36 VOSKUIL PETE
69 55 8 M30-34 1012 23:35 7:36 HUTTER DUSTIN WI FRANKLIN
70 13 1 F35-39 103 23:38 7:37 MAKOLA LAURIE WI OAK CREEK
71 56 10 M15-19 2164 23:41 7:38 GARCIA ANGEL WI RACINE
72 57 4 M50-54 366 23:42 7:38 REPPUCCI ANTHONY MA GLOUCESTER
73 14 1 F00-14 1716 23:46 7:39 DZIAK LAUREN WI WATERFORD
74 58 3 M00-14 1355 23:47 7:40 OSVATIC MAC WI WAUKESHA
75 15 4 F45-49 1693 23:51 7:41 SCHNEIDER TERRY WI UNION GROVE
76 59 3 M55-59 2259 23:52 7:41 KOSSOW DON WI BROOKFIELD
77 60 9 M30-34 2100 23:54 7:42 JACOBSON PAUL WI MILWAUKEE
78 61 7 M25-29 1329 23:57 7:43 DAVIS KRISTIN WI WAUWATOSA
79 62 5 M35-39 2220 23:58 7:43 WANGARD BOB WI MILWAUKEE
80 63 6 M35-39 151 23:59 7:44 YAKOVICH SCOTT WI MILWAUKEE
81 16 2 F20-24 182 24:00 7:44 VAN HOEF JACKLYN MN BLOOMINGTON
82 64 5 M50-54 2152 24:01 7:44 THOMAS JAMES WI MILWAUKEE
83 65 5 M20-24 1932 24:02 7:44 BILLER DAN WI BRULINGTON
84 66 11 M15-19 1498 24:04 7:45 DUKE JR. KELLY WI MILWAUKEE
85 67 8 M25-29 961 24:05 7:45 GOLDBERG MICHAEL WI UNION GROVE
86 17 3 F20-24 702 24:06 7:46 BALTUTIS KARI WI OAK CREEK
87 1993 24:13 7:48
88 68 10 M30-34 1197 24:16 7:49 SHEPARD RAYMOND WI MILWAUKEE
89 18 2 F15-19 634 24:16 7:49 FREDENBERG HANNAH WI KEWASKUM
90 19 2 F00-14 159 24:20 7:50 KURTENBACH KHIA WI GERMANTOWN
91 69 9 M25-29 1593 24:21 7:51 KRAMER JUSTIN WI MILWAUKEE
92 70 10 M25-29 1119 24:26 7:52 BARR PATRICK WI MILWAUKEE
93 71 12 M15-19 1342 24:26 7:52 CHUNG BENJAMIN WI MEQUON
94 72 13 M15-19 117 24:26 7:52 PIPP COREY WI NEW BERLIN
95 20 3 F15-19 1719 24:27 7:52 HIRSCH ASHLEY WI BROOKFIELD
96 73 6 M50-54 1718 24:27 7:53 HIRSCH MARK WI BROOKFIELD
97 21 5 F45-49 669 24:27 7:53 GOERKE MARIE WI WAUKESHA
98 74 7 M50-54 1074 24:29 7:53 KRONHELM GAR WI GREENFIELD
99 75 7 M35-39 673 24:30 7:53 FLORES ANDREW WI WEST ALLIS
100 2025 24:34 7:55
101 22 4 F15-19 482 24:37 7:56 MANISCALCO ADRIANNE WI NEW BERLIN
102 76 6 M20-24 1970 24:37 7:56 SCHILZ ZACHARY WI MILWAUKEE
103 23 3 F30-34 266 24:38 7:56 BEGOTKA ANDREA WI WAUWATOSA
104 77 8 M35-39 835 24:38 7:56 BASEDOW ANDY WI THIENSVILLE
105 78 9 M35-39 1807 24:39 7:56 WAECH BILL WI WEST BEND
106 24 5 F25-29 2107 24:40 7:57 HENNESSY LORI WI RACINE
107 25 4 F20-24 988 24:46 7:59 CROIX AMANDA IL BRADLEY
108 26 5 F15-19 547 24:49 8:00 JEWETT CAYLA WI MILWAUKEE
109 79 10 M35-39 124 24:51 8:00 SERKOWSKI DON WI WATERFORD
110 27 4 F30-34 520 24:54 8:01 SAUNDERS TAMRA WI MILWAUKEE
111 80 11 M35-39 1724 24:58 8:02 KLENKE DAVID WI WHITEFISH BAY
112 28 6 F25-29 981 25:00 8:03 HUNZINGER SARAH WI BROOKFIELD
113 29 1 F40-44 1854 25:06 8:05 STIGLER JOAN WI MILWAUKEE
114 81 4 M00-14 2215 25:07 8:05 BROWNE MIGUEL WI MILWAUKEE
115 82 12 M35-39 716 25:10 8:06 MILLER MICHAEL WI GERMANTOWN
116 30 7 F25-29 377 25:11 8:07 JOHNSON MELANIE WI ALLENTON
117 31 8 F25-29 565 25:12 8:07 RANKER JENNIFER WI BURLINGTON
118 83 11 M30-34 1843 25:14 8:08 TERRIAN CHARLES WI WAUKESHA
119 84 14 M15-19 1554 25:23 8:11 CURTIN RYAN WI RACINE
120 32 9 F25-29 1614 25:28 8:12 MALANEY MOLLIE WI MILWAUKEE
121 85 11 M25-29 1642 25:29 8:12 CZAPLICKI DOUGLAS WI MILWAUKEE
122 86 10 M45-49 2233 25:29 8:13 KURTENBACH TERRY WI GERMANTOWN
123 87 7 M40-44 1911 25:30 8:13 HOPKINS JAMES WI MILWAUKEE
124 88 5 M00-14 1161 25:30 8:13 HOWARD JR TICO WI MILWAUKEE
125 89 13 M35-39 399 25:33 8:14 KAPHINGST JOHN WI CUDAHY
126 90 7 M20-24 1274 25:33 8:14 MENDEZ RICKY WI RACINE
127 91 8 M40-44 2285 25:34 8:14 MCKEE TYRONE WI MILWAUKEE
128 92 8 M20-24 1247 25:34 8:14 MOORE JASON WI RACINE
129 33 6 F45-49 1395 25:34 8:14 TANEL JILL WI NEW BERLIN
130 93 12 M30-34 840 25:35 8:14 CHONTOS RAY WI GRAFTON
131 94 12 M25-29 1257 25:37 8:15 PETERSON MATT WI MILWAUKEE
132 95 9 M40-44 2288 25:37 8:15 O'SULLIVAN ED WI WAUWATOSA
133 96 13 M25-29 490 25:44 8:17 WEEKS JUSTIN IL ANTIOCH
134 34 10 F25-29 2300 25:45 8:18 GETTINGER ELLIE WI MILWAUKEE
135 35 2 F40-44 718 25:59 8:22 VACEK LORRI WI WATERFORD
136 97 14 M35-39 633 26:00 8:22 LASKASKIE KEVIN WI OAK CREEK
137 98 15 M15-19 125 26:01 8:23 WEASLER JOSH WI WEST ALLIS
138 36 5 F20-24 1888 26:01 8:23 KLAAS NICOLE WI GLENDALE
139 99 11 M45-49 1147 26:04 8:24 CARBAJAL JESUS WI RACINE
140 100 15 M35-39 1684 26:04 8:24 WHITT KEVIN WI STURTEVANT
141 101 13 M30-34 1672 26:05 8:24 GEHL MIKE WI HARTLAND
142 37 5 F30-34 349 26:12 8:26 RUGGIERO TAMMY WI SILVER LAKE
143 38 3 F00-14 1715 26:17 8:28 DZIAK SAMANTHA WI WATERFORD
144 39 6 F30-34 2323 26:19 8:29 O'BRIEN ERIN WI MILWAUKEE
145 102 12 M45-49 1997 26:20 8:29 TARANTINO DAVE WI HARTFORD
146 40 6 F20-24 1267 26:21 8:29 BERNDT MOLLIE WI BURLINGTON
147 41 6 F15-19 1027 26:22 8:30 ARNDT JENNAH WI JANESVILLE
148 103 14 M25-29 699 26:26 8:31 CEILESH JOE WI KENOSHA
149 104 9 M20-24 2262 26:27 8:31 CASSIDY PATRICK WI BROOKFIELD
150 105 14 M30-34 1957 26:27 8:31 CARBAJAL DANIEL WI RACINE
151 106 10 M20-24 1739 26:27 8:31 PRIFTI DANEL WI BROOKFIELD
152 107 1 M70-74 1728 26:30 8:32 HOFFMAN DAVID WI MILWAUKEE
153 108 4 M55-59 1917 26:31 8:32 BERGER STUART WI MILWAUKEE
154 42 7 F20-24 1740 26:33 8:33 HUI ALYSSA WI WAUWATOSA
155 43 7 F15-19 176 26:34 8:33 GRINNELL BRITTANY WI OOSTBURG
156 109 5 M55-59 1138 26:39 8:35 SEXTON TERRY WI OAK CREEK
157 110 11 M20-24 641 26:40 8:35 UNGER JEFFREY WI MENOMONEE FALLS
158 111 15 M30-34 1965 26:41 8:36 CLOSE MATT WI MILWAUKEE
159 2036 26:42 8:36
160 112 13 M45-49 837 26:44 8:37 CHESSARIO JOHN WI HARTLAND
161 44 7 F45-49 688 26:46 8:37 CZUTA CATHY WI MILWAUKEE
162 45 8 F15-19 240 26:47 8:37 VAN HECKE TESS WI COLGATE
163 46 2 F35-39 1273 26:47 8:38 MEYER DEANNA WI GER
164 113 8 M50-54 1275 26:47 8:38 HANSEN JEFF WI RACINE
165 47 7 F30-34 436 26:48 8:38 PREISS TRACY WI SOUTH MILWAUKEE
166 114 16 M30-34 1876 26:50 8:39 WATRY MIKE WI BIG BEND
167 48 11 F25-29 149 26:53 8:39 PETRIC SARA WI MEQUON
168 49 3 F40-44 1354 26:55 8:40 OSVATIC LISA WI WAUKESHA
169 115 9 M50-54 365 26:56 8:40 REPPUCCI JOHN MA SAUGUS
170 116 15 M25-29 480 27:01 8:42 ZACEK JORDAN WI WEST ALLIS
171 50 1 F50-54 2070 27:09 8:45 WILLIS JULIE WI MILWAUKEE
172 51 9 F15-19 1659 27:09 8:45 GESTWICKI JOANNE WI CUDAHY
173 52 12 F25-29 492 27:13 8:46 KOTRBA RACHEL WI BURLINGTON
174 117 12 M20-24 1402 27:15 8:47 VANDERMAUSE DAVE WI NEW BERLIN
175 53 4 F40-44 2154 27:16 8:47 CURTIN LAURIE MA BEVERLY
176 118 10 M40-44 1955 27:17 8:47 THEISZ JT - JULIUS WI LAKE GENEVA
177 54 13 F25-29 1109 27:17 8:47 CLOSE NATALIE WI FOX POINT
178 1589 27:17 8:47
179 1590 27:17 8:47
180 119 11 M40-44 2225 27:18 8:48 ROBINETTE BILL WI RACINE
181 55 14 F25-29 479 27:19 8:48 ZACEK LISSA WI WEST ALLIS
182 56 10 F15-19 1399 27:19 8:48 TANEL SOPHIA WI NEW BERLIN
183 57 3 F35-39 605 27:20 8:48 NINMER LISA WI MILWAUKEE
184 120 14 M45-49 722 27:23 8:49 SEVERSON SCOTT WI BURLINGTON
185 121 16 M25-29 1174 27:26 8:50 TEMPLER NATE WI MILWAUKEE
186 122 2 M60-64 1889 27:28 8:51 MALDONADO RAMON WI FRANKLIN
187 123 10 M50-54 1985 27:30 8:51 STEIN BOB WI MEQUON
188 58 5 F40-44 2135 27:34 8:53 ANTHONY JULIE WI WHITEFISH BAY
189 124 17 M25-29 823 27:36 8:53 CONSTABLE TYLER WI MILWAUKEE
190 125 11 M50-54 290 27:36 8:53 GRANT PAUL WI FRANKLIN
191 59 8 F20-24 983 27:37 8:54 WITWICKI ALYSHA WI SHOREWOOD
192 60 15 F25-29 1018 27:40 8:55 MAREFKE MICHELLE WI MILWAUKEE
193 1786 27:41 8:55
194 61 6 F40-44 1606 27:42 8:55 STECHSCHULTE AMY WI MEQUON
195 62 9 F20-24 1381 27:45 8:56 GABBY HEATHER WI MILWAUKEE
196 126 18 M25-29 856 27:46 8:57 KELLY SHAUN WI SOUTH MILWAUKEE
197 63 10 F20-24 635 27:47 8:57 CAYWOOD AMY WI NEW BERLIN
198 64 8 F30-34 564 27:48 8:57 MORE O'FERRALL ARLE WI RIVER HILLS
199 65 4 F35-39 627 27:50 8:58 SCHADOW JULIE WI OAK CREEK
200 66 11 F15-19 432 27:51 8:58 THODE KAITLYN WI GERMANTOWN
201 67 16 F25-29 1602 27:53 8:59 TODD CHRIS WI MILWAUKEE
202 68 7 F40-44 1369 27:53 8:59 KRAMER KAREN WI OAK CREEK
203 69 11 F20-24 289 27:55 8:59 KAISER CATHERINE WI FRANKLIN
204 70 17 F25-29 2313 27:56 9:00 CLARK MARISSA IL CHICAGO
205 71 18 F25-29 877 27:58 9:00 FITZSIMMONS CYNTHIA WI MILWAUKEE
206 127 12 M40-44 1623 27:58 9:00 GRIFFITH SCOTT WI UNION GROVE
207 72 9 F30-34 2272 27:58 9:01 SHIELDS AMY WI MILWAUKEE
208 128 13 M40-44 1320 28:02 9:02 HOELKE JON WI NEW BERLIN
209 129 13 M20-24 555 28:03 9:02 BRIGMAN LOGAN WI ELM GROVE
210 130 19 M25-29 1702 28:04 9:02 RUDNITZKI RYAN WI MILWAUKEE
211 73 12 F20-24 781 28:04 9:02 THATE MICHELLE WI MILWAUKEE
212 131 15 M45-49 2118 28:05 9:03 CLEVELAND TOD WI GERMANTOWN
213 74 19 F25-29 1394 28:06 9:03 SCHLOEMER LINDSAY WI MENOMONEE FALLS
214 75 20 F25-29 1415 28:07 9:03 OVIEDO LAURA WI RACINE
215 76 8 F45-49 2095 28:17 9:06 ACEVEDO SONIA WI CUDAHY
216 77 13 F20-24 992 28:25 9:09 LAYDEN JESSICA IL WHEELING
217 78 4 F00-14 1015 28:26 9:09 DEBACK-GAST MEREDIT WI MUSKEGO
218 79 14 F20-24 566 28:27 9:10 SEVERSON MEGAN WI BURLINGTON
219 80 5 F35-39 1025 28:27 9:10 HAKENSON LARK WI MILWAUKEE
220 81 8 F40-44 1637 28:28 9:10 SNEIDE CHRISTY WI MILWAUKEE
221 82 2 F50-54 2080 28:29 9:10 BEREZOWITZ KATHRYN WI GREENFIELD
222 132 20 M25-29 991 28:33 9:12 ROHLOFF JASON WI SHEBOYGAN
223 83 6 F35-39 620 28:35 9:12 KLIMEK JENNIFER WI BROWN DEER
224 133 14 M40-44 647 28:36 9:13 HONISCH MARK WI MENOMONEE FALLS
225 134 6 M55-59 865 28:36 9:13 KROEMER JAMES WI BROWN DEER
226 135 21 M25-29 271 28:37 9:13 HANSON MARK WI GREENFIELD
227 84 10 F30-34 403 28:38 9:13 HANSON ALISON WI GREENFIELD
228 136 14 M20-24 2142 28:39 9:14 JOHNSON DWIGHT WI RACINE
229 137 16 M15-19 2284 28:39 9:14 MCKEE JR TYRONE WI MILWAUKEE
230 138 16 M35-39 662 28:40 9:14 DETERMAN DOUG IL ANTIOCH
231 85 11 F30-34 2234 28:41 9:14 MIRACLE CHERYL WI MILWAUKEE
232 139 12 M50-54 1666 28:46 9:16 HANRAHAN JOE WI FRANKLIN
233 140 16 M45-49 1239 28:49 9:17 CARBAJAL ANTONIO WI RACINE
234 86 12 F30-34 2306 28:51 9:18 GOMEZ RAQUEL WI MILWAUKEE
235 141 6 M00-14 2119 28:56 9:19 CLEVELAND SAM WI GERMANTOWN
236 142 7 M55-59 1280 29:00 9:20 CARBAJAL SANTOS TX FT. WORTH
237 143 15 M20-24 397 29:01 9:21 NOWAKOWSKI LUKE WI CUDAHY
238 87 9 F45-49 1850 29:01 9:21 WISNIEWSKI MARY BET WI MILWAUKEE
239 88 21 F25-29 663 29:02 9:21 PUGH KATIE WI MT. PLEASANT
240 144 2 M70-74 1548 29:03 9:21 LUNA RAUL WI FRANKLIN
241 89 9 F40-44 1619 29:03 9:21 LUNA SUE WI WAUWATOSA
242 145 15 M40-44 1620 29:03 9:21 AHL JOHN WI WAUWATOSA
243 90 15 F20-24 180 29:05 9:22 PETERSON JENA MN BLOOMINGTON
244 146 1 M65-69 562 29:06 9:22 CARBAJAL ISIDRO WI MILWAUKEE
245 91 10 F40-44 1639 29:06 9:22 NIELSEN LAURA WI SUMMIT LAKE
246 92 22 F25-29 999 29:07 9:23 MUSALLAM NADIA WI MILWAUKEE
247 147 17 M15-19 274 29:07 9:23 MOHAMMADI ALEX WI WAUKESHA
248 148 16 M20-24 1083 29:07 9:23 KARIM ZAID WI MILWAUKEE
249 149 17 M30-34 1453 29:09 9:23 MARTINEZ JUSTO WI MILWAUKEE
250 1588 29:11 9:24
251 93 16 F20-24 187 29:13 9:25 BRUDER KATIE WI NASHOTAH
252 150 17 M45-49 1365 29:16 9:26 REICHART JAMES WI MUSKEGO
253 151 8 M55-59 1685 29:17 9:26 RUTKOWSKI JIM WI GREENDALE
254 94 13 F30-34 1167 29:18 9:26 ATRE MEENAL WI WAUKESHA
255 95 23 F25-29 489 29:19 9:27 WEEKS TASHA IL ANTIOCH
256 96 24 F25-29 2314 29:21 9:27 HORNING MEGAN WI MILWAUKEE
257 152 18 M45-49 929 29:23 9:28 MENGEL MICHAEL WI EAST TROY
